Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Worksheet | Worksheet | Finish Test and Fraction Worksheet |
Tues | Pg 266: 4-10 all, 17 to 22 all | Pg 266: 4-10 all, 17-22 all Pg 269: 1-3 all | Pg 255: 3-15 all |
Wed | Proportions Quiz | Proportions Quiz | No Homework |
Thrs | Merry Christmas! | Merry Christmas! | Merry Christmas! |
Fri | Happy New Year! | Happy New Year! | Happy New Year! |
Monday, December 19, 2011
Week of December 19th to 21st
Monday, December 12, 2011
Week of December 12th to December 16th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 702: 3-5 all, 8-13 all | Pg 702: 8-19 all | Pg 249: 11-18all, 19-31 odd |
Tues | Pg 702: 4-6 all, 14-19 all | Worksheet | Pg 256: 17-31 odd, 32-38 all |
Wed | In Class- Book Report Field Trip- Worksheet | Pg 706: 1-12all | Worksheet |
Thrs | Book Report Poster | PG 706- 20-31 all | Pg 262: 1-35 odd Study for Test Tomorrow |
Fri | Finish Book Report and class presentations | Quiz- no homework | Chapter 5 Test- no homework |
Monday, December 5, 2011
Week of December 5th to December 9th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 230: 1-18 all | Pg 230: 1-18 all | PG 228: 11-25 odd, 46-51 all |
Tues | Chpater 4Quiz | Ch. 4 Quiz | Worksheet- all |
Wed | Pg 698: numbers- 1,4,6,8, 13,14, 15, 21, 22, 23 | PG 698: 1-13 all | Pg 234: 21- 33odd, 36-44 all |
Thrs | Pg 698: numbers- 2,3,9,10, 11,12 and 27-32 all | Pg 698: 14-26 all, 33 and 34 | Section 5-4, 8-22 even, 23-28 all, and 30-35 all |
Fri | Pg 708: 1-10 all, | Pg 708: 1-10 all, and problem solving worksheet | pg 245: 16-28 even, 30-35 all and 38-41 all |
Monday, November 28, 2011
November 28th to December 2nd
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 220: 5-20 all | Pg 220: 1-15 all | Scientific Notation Pg 207 Period-6: 13-29 odd, 44-47 all Period-7: 13-29 all, 44-47 all |
Tues | Pg 228: 16-27 all | Pg 228: 16-27 all | Review Chapter 4 worksheet |
Wed | Worksheet- Font Side Only | Worksheet-Front Side Only | Chapter 4 Test |
Thrs | Worksheet-Both Sides | Worksheet- Both Sides | Thinking Maps |
Fri | Currency Exchange- In Class | Currency Exhcange- In Class | Pg 222- 21-43 odd, 49-56 all ( skip 52) |
Monday, November 21, 2011
Week of November 21st and 22nd
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 162: 17-27 all | Pg 192: 28-42 all | Worksheet: all |
Tues | Pg 168: 1-23 odd | Pg 205: 2-30 even and numbers 35 and 36 | White board problems. |
Wed | NO SCHOOL | NO SCHOOL | NO SCHOOL |
Thrs | ----HAPPY--- | ----HAPPY--- | ----HAPPY--- |
Fri | THANKSGIVING! | THANKSGIVING! | THANKSGIVING! |
Monday, November 14, 2011
Week of November 14th to 18th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 124: 1-25 all | Writing Prompt | try to finish logic puzzles. |
Tues | Mystic Rose | Mystic Rose | Mystic Rose |
Wed | Pg 150: 10-35 all | Pg 178: 40-48 all Pg 182: 31-38 all | Pg197: 21-35 odd and 46-58 all |
Thrs | Pg 156: 28-40 all | PG 188: 10-25 all | Pg 202: 16-39 all |
Fri | No SCHOOL | No SCHOOL | No SCHOOL |
Monday, November 7, 2011
Week : 11-7 to 11-11-11!!!!!
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 120: 21-44 all | Pg 168: 6-29 all | Workbook 4.3: 1-26 all |
Tues | Start Review Packet: Due Thursday | Pg 198: 5-23 all | PG 164: 1-37 odd |
Wed | Finish Review Packet: Due Thursday | Start Review Packet: Due Friday | Review Packet Due Friday |
Thrs | Finish Review | Finish Review Packet: Due Friday | Finish Review |
Fri: 11-11-11 | Trimester 1- Final Exam | Trimester 1- Final Exam | Trimester 1- Final Exam |
Monday, October 31, 2011
Week of October 31st to November 4th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | pg 106: 29-51 odd | Pg 120: 22-58 Even | Divisibility Worksheet |
Tues | PG 110: 1-15 all | Pg: 128: 11-38 all and 40 | PG 179: 20-31all 37-42 all |
Wed | Pg 110: 16-35 all | Pg 137: 1-44 all | Worksheet: All problems on both sides ( except those marked out) |
Thrs | Pg 114: 22-33 all | No Homework: Study for Test | Pg: 190: 20-35 all, 57-63 odd |
Fri | Finish Quiz | Chapter 2 Test | No Homework |
Monday, October 24, 2011
Week of October 24th to 28th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 106: 5-20 all | Worksheet: GCF and LCM | Finish Test and Drama Project |
Tues | Worksheet: Factor Tree | Worksheet: GCF and LCM | Worksheet: Division and Fractions |
Wed | Divisibility Worksheet | Pg 116: 1-31 all 3rd and 4th period (do not do 13,16 and 19 and 23,26, and 19) 5th Period: ( Do not do: 13, 16 and 19) | Worksheet |
Thrs | No School! | FALL BREAK!!! | Happy Fall Y'All |
Fri | No School! | FALL BREAK!!! | Happy Fall! Y'All |
Tuesday, October 18, 2011
Week of October 17th to October 21st
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Operations Worksheet | Division Worksheet | Pg: 146: 12-27 all |
Tues | Finish Worksheet and Math Essay | Divisibility rules worksheet and four division problems | Pg 151: 10-22 all and #31 |
Wed | Pg 102: 1-21 all | Pg 106: 29-36 all *** Third period must complete their divisibility rules worksheet as well. | Worksheet: Challenge side 1-9. |
Thrs | Review for Test | Pg 106: 37-52 all | Pg 158: 7-21 odd, 22-26 all |
Fri | Integer Test: no Homework | Pg 106: 13-20 all Pg 110: 21-35 odd | Chapter 3 Test |
Monday, October 10, 2011
Week of October 10th to 14th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 88: 1-8 all, 13-28 all | Pg 94: 35-55 all | PG 133: 3-8 all, 11-21 odd |
Tues | Worksheet: All on both sides | Test Corrections, Worksheet Odds on both sides | Test Corrections, Worksheet Odds on both sides |
Wed | Pg 88: 36-44 all | Pg 100: 9-35 odd | Pg 137: 1-17 all |
Thrs | Pg 94: 1-25 all | Review Worksheet: All (except 19-24) | PG 141: 12-20 all, 21-33 odd |
Fri | Chapter Two Test A |
Monday, October 3, 2011
Week of October 3rd to October 7th 2011
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | pg 61: 16-26 all and Pg 62: 39-41 49-53 all | Finish Matho worksheet, Study for Test, Notes due tomorrow | Finish Matho Worksheet, Study for test, Notes Due tomorrow |
Tues | Review for Test | Chapter One Test | Chapter Two Test |
Wed | Chapter One Test Homework: Pg 74: 1-37 odd | Pg 82: 13-51 odd | PG 123: 9-19 odd, 20-26 all and 29-33 odd |
Thrs | Pg 82: 1-28 all | Pg 88: 5-28 all, 36-44 all | pg 127: 11-20 all, 28-36 all |
Fri | Worksheet: Front side only | Worksheet: Both Sides ALL | Worksheet: Both Sides ODDS ONLY |
Monday, September 26, 2011
Homework: September 26th to 30th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | PG 50: 1-21 odd | Pg 56: 1-5 all, 9-25 all | Pg 99: 9-23 odd numbers 25, and 26 and 28-33 all |
Tues | Pg 54: 1-35 odd | Worksheet: 5-23 all (bottom section of back side of worksheet) | Worksheet: Front and Back |
Wed | Review for Mid Term: Worksheet 1-28 all | Review for Mid Term: Worksheet 1-28 all and Practice 1-4 16-21 all | Review for Mid Term: Worksheet 1-28 all |
Thrs | Mid Term | Mid Term | Mid Term |
Fri | Chapter 1 Review: pg 63: 5-43 | Chapter 1 Review: pg 63: 5-43 | Pg 112: 1-39 odd |
Subscribe to:
Posts (Atom)