Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 552: 1-12 | Pg 552: 1-15 all and 21 | Monday Page 467: 1-14 all |
Tues | Pg 574: 11-25 all | Pg 574: 11-25 all | Tuesday- Page 468: 19, 20, 27-35all |
Wed | Area and Perimeter Test | Area and Perimeter Test | Pg 479: 7-18all, 27-32all |
Thrs | Pg 568: 1-8 all | PG 568: 1-8, and 15 | Pg 486: 7-21 all |
Fri | Worksheet: Practice B side only | Worksheet: Practice B Side only |
Tuesday, March 20, 2012
Week of March 19th to 23rd
Monday, March 12, 2012
Week of March 12th to 16th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 548: 1-15 all | Pg 548: 1-19all | Pg 460: 23-47 all, skip 27 and 33 |
Tues | Worksheet: 1-10 | Worksheet: All | No Homework |
Wed 3-14 | Pi Day- Bring in A pie for extra credit! | Periods 3 and 4: Pi Day- Bring in A pie for extra credit! | Pi Day- Bring in A pie for extra credit! |
Thrs | |||
Fri |
Tuesday, March 6, 2012
March 5th to 9th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | No Homework | No Homework: As long as you participated in game | ISTEP: No Homework Murder Investigation Project |
Tues | ISTEP: No Homework Murder Investigation Project | ISTEP: No Homework Murder Investigation Project | ISTEP: No Homework Murder Investigation Project |
Wed | Period 5 Only: Triangle and Parallelogram worksheet | Pg 456: 16-52 all | |
Thrs | Triangle and Parallelogram worksheet | Periods 2-4: Triangle and square Worksheet Period 5 only: Pg 542- 4-7 and 11-14 all | Pg 456: 58- 65 all, 69-81 all |
Fri | Pg: 542: 4-14 all |
Subscribe to:
Posts (Atom)