Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | PG 50: 1-21 odd | Pg 56: 1-5 all, 9-25 all | Pg 99: 9-23 odd numbers 25, and 26 and 28-33 all |
Tues | Pg 54: 1-35 odd | Worksheet: 5-23 all (bottom section of back side of worksheet) | Worksheet: Front and Back |
Wed | Review for Mid Term: Worksheet 1-28 all | Review for Mid Term: Worksheet 1-28 all and Practice 1-4 16-21 all | Review for Mid Term: Worksheet 1-28 all |
Thrs | Mid Term | Mid Term | Mid Term |
Fri | Chapter 1 Review: pg 63: 5-43 | Chapter 1 Review: pg 63: 5-43 | Pg 112: 1-39 odd |
Monday, September 26, 2011
Homework: September 26th to 30th
Monday, September 19, 2011
HOMEWORK ASSIGNMENTS
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 12: 1-9 all and 11-19 odd and 3rd row of Order of Operations worksheet | Worksheet: Pg 8 All and Pg 7 odds only | Pg 70: 1-8 all and 5 board problems |
Tues | pg 28: 1-25 all | Worksheet 1-20 all | Worksheet 1-20 all |
Wed | Pg 32: 1-6 all, 13-31 odd | Pg 50: 9-41 odd and number 40 | Pg 81: 11-29 odd, 31-35 all |
Thrs | Pg 40: 1and 2 and 7-10 all | Pg 54: 1-20 all | Pg 81: 10-30 even, 44-51 all |
Fri | Pg 40: 18-26 all | Pg 54: 21-35 all, 41-44 all | Pg 93: 11-25 odd |
Monday, September 12, 2011
Math 7 and Foundations Online Textbooks: Course #2
1). Go to http://my.hrw.com/index.jsp
2). Login Name: parents22
3). Password: s9m4v
*** Still waiting for Pre-Algebra Textbook Codes
*** Still waiting for Pre-Algebra Textbook Codes
Tuesday, September 6, 2011
HOMEWORK ASSIGNMENTS
Week of September 12th to the 16th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 21: 1-17 odd | Period 3: Pg 26: 1-17 odd Period 4&5 Pg 26: 1-6 all, 37-40 all and 47-53 odd | Study for Chapter One Test: Review packet: Odds, (but I suggest you do All questions for practice.) |
Tues | Pg 21: 2-24 even | Pg 32: 9-39 odd | Chapter One Test: No Homework |
Wed | NWEA | NWEA | NWEA: |
Thrs | 1st Row of problems on Pg 4 of the workbook | PG 36: 7-31 odd | Order of Operations Packet (you do not have to finish the four four part) |
Fri | 2nd Row of problems on pg 4 of workbook | Pg 40: 7-25 odd | Pg 74: 28-40 all and 46-49 all |
Week of September 5th to the 9th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6&7) | |
Mon | No School | No School | No School |
Tues | Pg 8: 8-17 all | Pg 12: 1-10 all, 36-43 all | PG 36: 13-31 odd and 39- 46 all |
Wed | Exponent Worksheet | Pg 16: 19-39 all | Classwork: Math 7 book Page 88: 13-48 all |
Thrs | Pg 16: 19- 34 All | Period One: Scientific Notation Worksheet ALL Period 2 and Period 3: Worksheet 16-28 and Page 21: 1-17 odd | Pg 45: 13-25 odd and 29-34 all |
Fri | No Homework | Period One: Pg 21:1-17 odd Period 3 and 4: 2-18 even, 19 -24 all. ( use answers given in class to check evens) | Graphing Coordinates |
Week of August 29th to September 2nd
| Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
| Mon | Worksheet 1-12 | Worksheet 1-12 and 4 Board Problems | Worksheet Homework side: 1-12 |
| Tues | Fraction Worksheet 1-12 | Fraction Worksheet 1-12 | Pg 7-8: 21-37 Odd, and 41-51 Odd |
| Wed | Fraction Worksheet 1-12 | Exponent Worksheet 1-8 | Exponent worksheet 1-12 |
| Thrs | Fraction Worksheet | Fraction Worksheet | PG 18-19: 15-35 Odd |
| Fri | No Homework | Quiz: No homework |
Week of Aug 22nd to Aug 26th
| Foundations (Period 2) | Math 7 (Period 3 to 5) | Pre-Algebra (Period 6 & 7) | |
| Mon | |||
| Tues | Worksheet: 1-12 | Worksheet: 1-8 | Worksheet: 1-8 |
| Wed | Worksheet 1-12 | Worksheet 1-12 | Worksheet 1-6 |
| Thrs | Worksheet | Worksheet | Worksheet |
| Fri | Worksheet | Worksheet | Worksheet |
Subscribe to:
Posts (Atom)