Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Worksheet | Worksheet | Finish Test and Fraction Worksheet |
Tues | Pg 266: 4-10 all, 17 to 22 all | Pg 266: 4-10 all, 17-22 all Pg 269: 1-3 all | Pg 255: 3-15 all |
Wed | Proportions Quiz | Proportions Quiz | No Homework |
Thrs | Merry Christmas! | Merry Christmas! | Merry Christmas! |
Fri | Happy New Year! | Happy New Year! | Happy New Year! |
Monday, December 19, 2011
Week of December 19th to 21st
Monday, December 12, 2011
Week of December 12th to December 16th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 702: 3-5 all, 8-13 all | Pg 702: 8-19 all | Pg 249: 11-18all, 19-31 odd |
Tues | Pg 702: 4-6 all, 14-19 all | Worksheet | Pg 256: 17-31 odd, 32-38 all |
Wed | In Class- Book Report Field Trip- Worksheet | Pg 706: 1-12all | Worksheet |
Thrs | Book Report Poster | PG 706- 20-31 all | Pg 262: 1-35 odd Study for Test Tomorrow |
Fri | Finish Book Report and class presentations | Quiz- no homework | Chapter 5 Test- no homework |
Monday, December 5, 2011
Week of December 5th to December 9th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Pg 230: 1-18 all | Pg 230: 1-18 all | PG 228: 11-25 odd, 46-51 all |
Tues | Chpater 4Quiz | Ch. 4 Quiz | Worksheet- all |
Wed | Pg 698: numbers- 1,4,6,8, 13,14, 15, 21, 22, 23 | PG 698: 1-13 all | Pg 234: 21- 33odd, 36-44 all |
Thrs | Pg 698: numbers- 2,3,9,10, 11,12 and 27-32 all | Pg 698: 14-26 all, 33 and 34 | Section 5-4, 8-22 even, 23-28 all, and 30-35 all |
Fri | Pg 708: 1-10 all, | Pg 708: 1-10 all, and problem solving worksheet | pg 245: 16-28 even, 30-35 all and 38-41 all |
Subscribe to:
Posts (Atom)