Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
| Mon | Finish Volume and Surface Area paper | Finish Volume and Surface Area Quiz | Finish Volume and Surface Area Quiz |
Tues | Review Packet- Part One in class | Review Packet - Part One- in class | Review Packet- Part One |
Wed | Review Packet- Part Two in class | Review Packet- Part Two- in class | Review Packet- Part Two- in class |
Thrs | ISTEP | ISTEP | ISTEP |
Fri | ISTEP | ISTEP | ISTEP |
Monday, April 16, 2012
Week of April 30th to May 4th
Tuesday, April 10, 2012
Week of April 9th-10th
Foundations (Period 2) | Math 7 (Period 3-5) | Pre-Algebra (Period 6 & 7) | |
Mon | Packet- 1 page | Packet- 3 pages | Pg 388: 13-20, #22, and 27-34all |
Tues | Packet- 3 pages | Packet- 3 pages on interpreting graphs | Pg 394: 2-10 even, 12-15all and 24-31 all |
Wed | Graph page- 3 pages | Function page, both sides | Chart and graph all 12 board problems, |
Thrs | Graphing Page | Packet 2- pages 3,4 and 5 | 10 board problems |
Fri | Packet | Packet: |
Subscribe to:
Posts (Atom)